1
/
of
13
GM
NEW OEM GM TURN SIGNAL SWITCH TILT 85-87 C10 77-88 C3 CORVETTE 1997988 D6225
NEW OEM GM TURN SIGNAL SWITCH TILT 85-87 C10 77-88 C3 CORVETTE 1997988 D6225
Regular price
$45.00 USD
Regular price
Sale price
$45.00 USD
Unit price
/
per
Couldn't load pickup availability
Brand: GM
Other Part Number: 1997988 D6225
To Control: Turn Signal
Manufacturer Warranty: Yes
Manufacturer Part Number: D6225
Country/Region of Manufacture: Unknown
Vintage Part: Yes
UPC: Does not apply
NEW OEM GM TURN SIGNAL SWITCH TILT 85-87 C10 77-88 C3 CORVETTE 1997988 D6225Fits many GM vehicles from 1982-1992. Make sure this is correct for your ride before you buy.
NEW in original GM box. In perfect unused condition.
Vehicle Fitment
| Year Make Model | Engine | Important vehicle option details |
|---|---|---|
| 1982-1991 Buick Century | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.0L, 6 Cyl 3.3L, 6 Cyl 3.8L, 6 Cyl 4.3L Diesel | CUSTOM 2 DOOR, CUSTOM 4 DOOR, CUSTOM STATION WAGON, LIMITED 2 DOOR, LIMITED 4 DOOR, SPECIAL 4 DOOR |
| 1982-1990 Buick Electra | 6 Cyl 3.0L, 6 Cyl 3.8L, 6 Cyl 4.1L, 6 Cyl 4.3L Diesel, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, COUPE 2 DOOR, ELECTRA ESTATE WAGON, LIMITED 2 DOOR, LIMITED 2 DOOR RWD, LIMITED 4 DOOR, LIMITED 4 DOOR RWD, SEDAN 4 DOOR, T-TYPE COUPE 2 DOOR, T-TYPE SEDAN 4 DOOR, ULTRA SEDAN 4 DOOR |
| 1982-1989 Buick Estate Wagon | 6 Cyl 3.8L, 6 Cyl 4.1L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | CUSTOM 2 DOOR, CUSTOM 4 DOOR, ELECTRA ESTATE WAGON, ESTATE WAGON, LIMITED 2 DOOR, LIMITED 2 DOOR COLLECT SP EDIT, LIMITED 4 DOOR, LIMITED 4 DOOR COLLECT SP EDIT |
| 1982-1990 Buick Lesabre | 6 Cyl 3.0L, 6 Cyl 3.8L, 6 Cyl 4.1L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, CUSTOM 2 DOOR, CUSTOM 4 DOOR, ELECTRA ESTATE WAGON, ESTATE WAGON, LIMITED 2 DOOR, LIMITED 2 DOOR COLLECT SP EDIT, LIMITED 4 DOOR, LIMITED 4 DOOR COLLECT SP EDIT |
| 1982-1987 Buick Regal | 6 Cyl 3.8L, 6 Cyl 4.1L, 6 Cyl 4.3L Diesel, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, REGAL, STATION WAGON |
| 1982-1985 Buick Riviera | 6 Cyl 3.8L, 6 Cyl 4.1L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | CONVERTIBLE COUPE, RIVIERA, T TYPE |
| 1982-1989 Buick Skyhawk | 4 Cyl 1.8L, 4 Cyl 2.0L | 2 DOOR, 4 DOOR, CUSTOM 2 DOOR, CUSTOM 2 DOOR NOTCHBACK, CUSTOM 4 DOOR, CUSTOM STATION WAGON, LIMITED 2 DOOR, LIMITED 4 DOOR, LIMITED WAGON, SPORT 2 DOOR, STATION WAGON, T-TYPE 2 DOOR |
| 1982-1991 Buick Skylark | 4 Cyl 2.3L, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.0L, 6 Cyl 3.3L | 2 DOOR, 4 DOOR, CUSTOM, CUSTOM 2 DOOR, CUSTOM 4 DOOR, GRAN SPORT 2 DOOR, LIMITED, LIMITED 2 DOOR, LIMITED 4 DOOR, LUXURY EDITION 4 DOOR, SKYLARK, SOMERSET, T-TYPE |
| 1985-1987 Buick Somerset | 4 Cyl 2.5L, 6 Cyl 3.0L | 2 DOOR, CUSTOM, LIMITED, LIMITED 2 DOOR, LIMITED 4 DOOR, REGAL, REGAL LIMITED, SOMERSET, T-TYPE |
| 1987-1989 Cadillac Brougham | 8 Cyl 5.0L | BROUGHAM 4 DOOR RWD |
| 1982-1988 Cadillac Cimarron | 4 Cyl 1.8L, 4 Cyl 2.0L, 6 Cyl 2.8L | CIMARRON |
| 1982-1985 Cadillac Commercial Chassis | 8 Cyl 4.1L, 8 Cyl 6.0L | COMMERCIAL CHASSIS |
| 1982-1988 Cadillac Deville | 6 Cyl 4.1L, 6 Cyl 4.3L Diesel, 8 Cyl 4.1L, 8 Cyl 4.5L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, 60 SPECIAL 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 2 DOOR FWD, BROUGHAM 4 DOOR, BROUGHAM 4 DOOR FWD, FORMAL LIMOUSINE, FUNERAL COACH, LIMOUSINE, LIMOUSINE 4 DOOR, LIMOUSINE 4 DOOR CTR PART |
| 1982-1985 Cadillac Eldorado | 6 Cyl 4.1L, 8 Cyl 4.1L, 8 Cyl 5.7L Diesel | BIARRITZ, COMMERCIAL CHASSIS, ELDORADO |
| 1982-1988 Cadillac Fleetwood | 6 Cyl 4.1L, 6 Cyl 4.3L Diesel, 8 Cyl 4.1L, 8 Cyl 4.5L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel, 8 Cyl 6.0L | 2 DOOR, 4 DOOR, 60 SPECIAL 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 2 DOOR FWD, BROUGHAM 2 DOOR RWD, BROUGHAM 4 DOOR, BROUGHAM 4 DOOR FWD, BROUGHAM 4 DOOR RWD, FORMAL LIMOUSINE, FUNERAL COACH, LIMOUSINE, LIMOUSINE 4 DOOR, LIMOUSINE 4 DOOR CTR PART |
| 1982-1985 Cadillac Seville | 6 Cyl 4.1L, 8 Cyl 4.1L, 8 Cyl 5.7L Diesel | SEVILLE |
| 1985-1992 Chevrolet Astro | 4 Cyl 2.5L, 6 Cyl 4.3L | VAN ASTRO |
| 1985-1992 Chevrolet Blazer | 6 Cyl 2.8L, 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1985-1986 Chevrolet C10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | REGULAR CAB LONG BOX, REGULAR CAB STANDARD BOX |
| 1988-1992 Chevrolet C1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | C1500 EXTENDED CAB LONG BOX, C1500 EXTENDED CAB STANDARD BOX, C1500 REGULAR CAB LONG BOX, C1500 REGULAR CAB STANDARD BOX |
| 1985-1986 Chevrolet C20 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CREW CAB, REGULAR CAB |
| 1988-1992 Chevrolet C2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C2500 EXTENDED CAB LONG BOX, C2500 EXTENDED CAB STANDARD BOX, C2500 REGULAR CAB |
| 1985-1986 Chevrolet C30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CAB CHASSIS 135.5, CAB CHASSIS 159.9, CREW CAB, REGULAR CAB |
| 1988-1992 Chevrolet C3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C3500 CAB CHASSIS 135.5, C3500 CAB CHASSIS 159.9, C3500 CAB CHASSIS 183.5, C3500 CREW CAB LONG WHEELBASE, C3500 EXTENDED CAB, C3500 REGULAR CAB |
| 1983-1986 Chevrolet Cadet | 4 Cyl 2.0L, 6 Cyl 2.8L | 2 DOOR, 2 DOOR HATCHBACK, 2 DOOR NOTCHBACK, 4 DOOR, CONVERTIBLE, CS 2 DOOR HATCHBACK, CS 4 DOOR, CS STATION WAGON, RS 2 DOOR HATCHBACK, RS 2 DOOR NOTCHBACK, RS 4 DOOR, RS CONVERTIBLE, RS STATION WAGON, STATION WAGON, Z24 2 DOOR NOTCHBACK, Z24 2 DOOR PLAINBACK HATCHBACK |
| 1982-1983 Chevrolet Camaro | 4 Cyl 2.5L, 6 Cyl 2.8L, 8 Cyl 5.0L | 2 DOOR, 4 DOOR |
| 1982-1990 Chevrolet Caprice | 6 Cyl 3.8L, 6 Cyl 4.3L, 8 Cyl 4.4L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 5.7L Diesel | 4 DOOR, BROUGHAM 4 DOOR, CLASSIC 2 DOOR, CLASSIC 4 DOOR, CLASSIC STATION WAGON, STATION WAGON |
| 1982-1990 Chevrolet Cavalier | 4 Cyl 1.8L, 4 Cyl 2.0L, 4 Cyl 2.2L, 6 Cyl 2.8L, 6 Cyl 3.1L | 2 DOOR, 2 DOOR HATCHBACK, 2 DOOR NOTCHBACK, 4 DOOR, CONVERTIBLE, CS 2 DOOR HATCHBACK, CS 4 DOOR, CS STATION WAGON, RS 2 DOOR, RS 2 DOOR HATCHBACK, RS 2 DOOR NOTCHBACK, RS 4 DOOR, RS CONVERTIBLE, RS STATION WAGON, STATION WAGON, Z24 2 DOOR, Z24 2 DOOR HATCHBACK, Z24 2 DOOR NOTCHBACK, Z24 2 DOOR PLAINBACK HATCHBACK, Z24 CONVERTIBLE |
| 1982-1990 Chevrolet Celebrity | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.1L, 6 Cyl 4.3L Diesel | 2 DOOR, 4 DOOR, STATION WAGON |
| 1982-1987 Chevrolet Chevette | 4 Cyl 1.6L, 4 Cyl 1.8L Diesel | 2 DOOR, 4 DOOR, CS 2 DOOR, CS 4 DOOR, SCOOTER 2 DOOR, SCOOTER 4 DOOR |
| 1982-1985 Chevrolet Citation | 4 Cyl 2.5L, 6 Cyl 2.8L | 2 DOOR, 2 DOOR NOTCHBACK, 2 DOOR PLAINBACK HATCHBACK, 4 DOOR |
| 1982-1987 Chevrolet El Camino | 6 Cyl 3.8L, 6 Cyl 4.3L, 8 Cyl 4.4L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | CLASSIC 4 DOOR, CLASSIC STATION WAGON, EL CAMINO, MONTE CARLO |
| 1985-1992 Chevrolet G10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | 1/2 TON CARGO, 1/2 TON PASSENGER |
| 1985-1992 Chevrolet G20 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON PASSENGER, 3/4 TON CARGO, 3/4 TON PASSENGER |
| 1985-1992 Chevrolet G30 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON CARGO, 1 TON COMMERCIAL/RECREATIONAL VEHICLE, 1 TON PASSENGER |
| 1982-1985 Chevrolet Impala | 6 Cyl 3.8L, 6 Cyl 4.3L, 8 Cyl 4.4L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 5.7L Diesel | 4 DOOR, CLASSIC 2 DOOR, CLASSIC 4 DOOR, CLASSIC STATION WAGON, STATION WAGON |
| 1985-1986 Chevrolet K10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | REGULAR CAB LONG BOX, REGULAR CAB STANDARD BOX |
| 1988-1992 Chevrolet K1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | K1500 EXTENDED CAB LONG BOX, K1500 EXTENDED CAB STANDARD BOX, K1500 REGULAR CAB LONG BOX, K1500 REGULAR CAB STANDARD BOX |
| 1985-1986 Chevrolet K20 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | REGULAR CAB |
| 1988-1992 Chevrolet K2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K2500 EXTENDED CAB LONG BOX, K2500 EXTENDED CAB STANDARD BOX, K2500 REGULAR CAB |
| 1985-1986 Chevrolet K30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CAB CHASSIS 135.5, CAB CHASSIS 159.9, CREW CAB, REGULAR CAB |
| 1988-1992 Chevrolet K3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K3500 CAB CHASSIS 135.5, K3500 CAB CHASSIS 159.9, K3500 CREW CAB LONG WHEELBASE, K3500 EXTENDED CAB, K3500 REGULAR CAB |
| 1982-1983 Chevrolet Malibu | 6 Cyl 3.8L, 6 Cyl 4.3L Diesel, 8 Cyl 4.4L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | CLASSIC 4 DOOR, CLASSIC STATION WAGON, EL CAMINO, MONTE CARLO |
| 1982-1988 Chevrolet Monte Carlo | 6 Cyl 3.8L, 6 Cyl 4.3L, 6 Cyl 4.3L Diesel, 8 Cyl 4.4L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | CLASSIC 4 DOOR, CLASSIC STATION WAGON, EL CAMINO, MONTE CARLO |
| 1985-1989 Chevrolet P20 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | CHASSIS 3/4 TON DELIVERY |
| 1985-1992 Chevrolet P30 | 4 Cyl 3.9L Diesel, 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CHASSIS 1 TON DELIVERY, CHASSIS DELIVERY, CHASSIS MOTOR HOME |
| 1987 Chevrolet R10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1987-1988 Chevrolet R20 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON, 3/4 TON CREW CAB |
| 1989 Chevrolet R2500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON CREW CAB |
| 1987-1988 Chevrolet R30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1989-1991 Chevrolet R3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1982-1992 Chevrolet S10 | 4 Cyl 1.9L, 4 Cyl 2.0L, 4 Cyl 2.2L Diesel, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L | 2 DOOR, 4 DOOR, PICKUP |
| 1985-1992 Chevrolet Suburban | 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1/2 TON, 3/4 TON |
| 1987 Chevrolet V10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1987 Chevrolet V20 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON |
| 1987-1988 Chevrolet V30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1989-1991 Chevrolet V3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1988-1992, 1985-1986 GMC C1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | C1500 EXTENDED CAB LONG BOX, C1500 EXTENDED CAB STANDARD BOX, C1500 REGULAR CAB LONG BOX, C1500 REGULAR CAB STANDARD BOX, REGULAR CAB LONG BOX, REGULAR CAB STANDARD BOX |
| 1988-1992, 1985-1986 GMC C2500 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C2500 EXTENDED CAB LONG BOX, C2500 EXTENDED CAB STANDARD BOX, C2500 REGULAR CAB, CREW CAB, REGULAR CAB |
| 1988-1992, 1985-1986 GMC C3500 | 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C3500 CAB CHASSIS 135.5, C3500 CAB CHASSIS 159.9, C3500 CAB CHASSIS 183.5, C3500 CREW CAB LONG WHEELBASE, C3500 EXTENDED CAB, C3500 REGULAR CAB, CAB CHASSIS 135.5, CAB CHASSIS 159.9, CREW CAB, REGULAR CAB |
| 1985-1992 GMC G1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | 1/2 TON CARGO, 1/2 TON PASSENGER |
| 1985-1992 GMC G2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON CARGO, 1/2 TON PASSENGER, 3/4 TON CARGO, 3/4 TON PASSENGER |
| 1985-1992 GMC G3500 | 6 Cyl 4.3L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON CARGO, 1 TON COMMERCIAL/RECREATIONAL VEHICLE, 1 TON PASSENGER |
| 1985-1992 GMC Jimmy | 6 Cyl 2.8L, 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON, 2 DOOR, 4 DOOR |
| 1988-1992, 1985-1986 GMC K1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | K1500 EXTENDED CAB LONG BOX, K1500 EXTENDED CAB STANDARD BOX, K1500 REGULAR CAB LONG BOX, K1500 REGULAR CAB STANDARD BOX, REGULAR CAB LONG BOX, REGULAR CAB STANDARD BOX |
| 1988-1992, 1985-1986 GMC K2500 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K2500 EXTENDED CAB LONG BOX, K2500 EXTENDED CAB STANDARD BOX, K2500 REGULAR CAB, REGULAR CAB |
| 1988-1992, 1985-1986 GMC K3500 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | CAB CHASSIS 135.5, CAB CHASSIS 159.9, CREW CAB, K3500 CAB CHASSIS 135.5, K3500 CAB CHASSIS 159.9, K3500 CREW CAB LONG WHEELBASE, K3500 EXTENDED CAB, K3500 REGULAR CAB, REGULAR CAB |
| 1985-1989 GMC P2500 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | CHASSIS 3/4 TON DELIVERY |
| 1985-1990 GMC P3500 | 4 Cyl 3.9L Diesel, 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CHASSIS 1 TON DELIVERY, CHASSIS DELIVERY |
| 1987 GMC R1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1987-1989 GMC R2500 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON, 3/4 TON CREW CAB |
| 1987-1991 GMC R3500 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1982-1991 GMC S15 | 4 Cyl 1.9L, 4 Cyl 2.0L, 4 Cyl 2.2L Diesel, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L | 2 DOOR, 4 DOOR, PICKUP |
| 1985-1992 GMC Safari | 4 Cyl 2.5L, 6 Cyl 4.3L | VAN SAFARI |
| 1991-1992 GMC Sonoma | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L | PICKUP |
| 1985-1992 GMC Suburban | 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1/2 TON, 3/4 TON |
| 1991 GMC Syclone | 6 Cyl 4.3L | PICKUP |
| 1992 GMC Typhoon | 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
| 1987 GMC V1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1987 GMC V2500 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 3/4 TON |
| 1987-1991 GMC V3500 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1992 GMC Yukon | 8 Cyl 5.7L | CLASSIC 2 DOOR 1/2 TON |
| 1982-1990 Oldsmobile 98 | 6 Cyl 3.0L, 6 Cyl 3.8L, 6 Cyl 4.1L, 6 Cyl 4.3L Diesel, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | REGENCY 2 DOOR, REGENCY 4 DOOR, REGENCY BROUGH 2 DOOR, REGENCY BROUGH 4 DOOR, REGENCY BROUGHAM, TOURING SEDAN |
| 1991-1992 Oldsmobile Bravada | 6 Cyl 4.3L | BRAVADA |
| 1985-1991 Oldsmobile Calais | 4 Cyl 2.3L, 4 Cyl 2.5L, 6 Cyl 3.0L, 6 Cyl 3.3L | 2 DOOR, 4 DOOR, INTERNATIONAL 2 DOOR, INTERNATIONAL 4 DOOR, S 2 DOOR, S 4 DOOR, SL 2 DOOR, SL 4 DOOR, SUPREME 2 DOOR, SUPREME 4 DOOR |
| 1982-1990 Oldsmobile Custom Cruiser | 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 4 DOOR, BROUGHAM LS 4 DOOR, RWD, STATION WAGON |
| 1982-1991 Oldsmobile Cutlass | 4 Cyl 2.3L, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.0L, 6 Cyl 3.1L, 6 Cyl 3.3L, 6 Cyl 3.8L, 6 Cyl 4.3L Diesel, 8 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 2 DOOR NOTCHBACK, BROUGHAM 4 DOOR, BROUGHAM SL 2 DOOR, BROUGHAM STATION WAGON, CUTLASS CALAIS, CUTLASS CRUISER, LS 2 DOOR, LS 2 DOOR NOTCHBACK, LS 4 DOOR, LS STATION WAGON, S 2 DOOR, SL 2 DOOR, SL 4 DOOR, SL STATION WAGON, STATION WAGON |
| 1982-1990 Oldsmobile Delta 88 | 6 Cyl 3.0L, 6 Cyl 3.8L, 8 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 4 DOOR, BROUGHAM LS 4 DOOR, ROYALE 2 DOOR, ROYALE 4 DOOR, ROYALE BROUGHAM 2 DOOR, ROYALE BROUGHAM 4 DOOR, RWD, STATION WAGON |
| 1982-1988 Oldsmobile Firenza | 4 Cyl 1.8L, 4 Cyl 2.0L, 6 Cyl 2.8L | 2 DOOR, 2 DOOR NOTCHBACK, 2 DOOR PLAIN BACK HATCHBACK, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 2 DOOR NOTCHBACK, BROUGHAM 2 DOOR PLAIN BACK, BROUGHAM 4 DOOR, BROUGHAM STATION WAGON, STATION WAGON |
| 1982-1984 Oldsmobile Omega | 4 Cyl 2.5L, 6 Cyl 2.8L | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 4 DOOR |
| 1982-1985 Oldsmobile Toronado | 6 Cyl 4.1L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | BROUGHAM |
| 1982-1990 Pontiac 6000 | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.1L, 6 Cyl 4.3L Diesel | 2 DOOR, 4 DOOR, LE 2 DOOR, LE 4 DOOR, LE STATION WAGON, SE 4 DOOR, SE STATION WAGON, STATION WAGON, STE 2 DOOR, STE 4 DOOR |
| 1982-1990 Pontiac Bonneville | 6 Cyl 3.8L, 6 Cyl 4.1L, 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, LE 2 DOOR, LE 4 DOOR, SE 4 DOOR, SSE 4 DOOR, STATION WAGON |
| 1985-1988 Pontiac Fiero | 4 Cyl 2.5L, 6 Cyl 2.8L | 2 DOOR, GT 2 DOOR, SE 2 DOOR, SPORT 2 DOOR |
| 1982-1983 Pontiac Firebird | 4 Cyl 2.5L, 6 Cyl 2.8L, 8 Cyl 5.0L | 2 DOOR |
| 1985-1991 Pontiac Grand Am | 4 Cyl 2.0L, 4 Cyl 2.3L, 4 Cyl 2.5L, 6 Cyl 3.0L | 2 DOOR, 4 DOOR, LE 2 DOOR, LE 4 DOOR, SE 2 DOOR, SE 4 DOOR |
| 1982-1987 Pontiac Grand Prix | 6 Cyl 3.8L, 6 Cyl 4.1L, 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, LE 2 DOOR, STATION WAGON |
| 1982-1986 Pontiac J2000 | 4 Cyl 1.8L, 4 Cyl 2.0L | 2 DOOR, 2 DOOR NOTCHBACK, 2 DOOR PLAINBACK HATCHBACK, 4 DOOR, GT 2 DOOR, GT 4 DOOR, GT CONVERTIBLE, LE 2 DOOR NOTCHBACK, LE 4 DOOR, LE CONVERTIBLE, LE STATION WAGON, SE 2 DOOR, SE 4 DOOR, SE CONVERTIBLE, SE HATCHBACK, STATION WAGON |
| 1983-1986 Pontiac Parisienne | 6 Cyl 3.8L, 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 4 DOOR, BROUGHAM, STATION WAGON |
| 1982-1984 Pontiac Phoenix | 4 Cyl 2.5L, 6 Cyl 2.8L | 2 DOOR, 4 DOOR, LJ 2 DOOR, LJ 4 DOOR |
| 1987-1989 Pontiac Safari | 8 Cyl 5.0L | STATION WAGON |
