1
/
of
7
General Motors
NEW OEM PAIR 2 GM Pop Rivets GENUINE GM 11519023
NEW OEM PAIR 2 GM Pop Rivets GENUINE GM 11519023
Regular price
$5.00 USD
Regular price
Sale price
$5.00 USD
Unit price
/
per
Couldn't load pickup availability
Brand: General Motors
OE/OEM Part Number: 11519023
Manufacturer Part Number: 11519023
NEW OEM PAIR 2 GM Pop Rivets GENUINE GM 11519023
Both NEW in sealed factory GM bags.
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
| 2023 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
| 2022 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
| 2021 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas |
| 2020 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas |
| 2019 | Chevrolet | Corvette | Grand Sport, Stingray, Z06, ZR1 | 6.2L V8 - Gas |
| 2019 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2019 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2019 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2019 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2018 | Chevrolet | Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
| 2018 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2018 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2018 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2018 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2017 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
| 2017 | Chevrolet | Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
| 2017 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2017 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2017 | GMC | Acadia Limited | Base | 3.6L V6 - Gas |
| 2017 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2017 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
| 2016 | Chevrolet | Corvette | Stingray, Z06 | 6.2L V8 - Gas |
| 2016 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
| 2016 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2015 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
| 2015 | Chevrolet | Corvette | Stingray, Z06 | 6.2L V8 - Gas |
| 2015 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2015 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2015 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
| 2015 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2015 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2014 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
| 2014 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
| 2014 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
| 2013 | Buick | Enclave | Base | 3.6L V6 - Gas |
| 2013 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2013 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2013 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2013 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
| 2013 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2013 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2013 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2012 | Buick | Enclave | Base | 3.6L V6 - Gas |
| 2012 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2012 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2012 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
| 2012 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2012 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2011 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
| 2011 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2011 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2011 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2011 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
| 2011 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2011 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2011 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2010 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
| 2010 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2010 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2010 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2010 | GMC | Acadia | SL, SLE, SLT | 3.6L V6 - Gas |
| 2010 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2010 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2010 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2009 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
| 2009 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
| 2009 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2009 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2009 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
| 2009 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
| 2009 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2009 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2008 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
| 2008 | Chevrolet | Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
| 2008 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2008 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2008 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
| 2008 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
| 2008 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2008 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2007 | Chevrolet | Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
| 2007 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2007 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2007 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
| 2007 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
| 2007 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2007 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2003 | Saturn | L200 | Base | 2.2L L4 - Gas |
| 2003 | Saturn | L300 | Base | 3.0L V6 - Gas |
| 2003 | Saturn | LW200 | Base | 2.2L L4 - Gas |
| 2003 | Saturn | LW300 | Base | 3.0L V6 - Gas |
| 2002 | Saturn | L100 | Base | 2.2L L4 - Gas |
| 2002 | Saturn | L200 | Base | 2.2L L4 - Gas |
| 2002 | Saturn | L300 | Base | 3.0L V6 - Gas |
| 2002 | Saturn | LW200 | Base | 2.2L L4 - Gas |
| 2002 | Saturn | LW300 | Base | 3.0L V6 - Gas |
| 2001 | Saturn | L100 | Base | 2.2L L4 - Gas |
| 2001 | Saturn | L200 | Base | 2.2L L4 - Gas |
| 2001 | Saturn | L300 | Base | 3.0L V6 - Gas |
| 2001 | Saturn | LW200 | Base | 2.2L L4 - Gas |
| 2001 | Saturn | LW300 | Base | 3.0L V6 - Gas |
Share
