1
/
of
7
Ford
NOS FORD 1990-99 Steering Column Kit - LOWER BEARING TOLERANCE - FODZ-3L539-G
NOS FORD 1990-99 Steering Column Kit - LOWER BEARING TOLERANCE - FODZ-3L539-G
Regular price
$10.00 USD
Regular price
Sale price
$10.00 USD
Unit price
/
per
Couldn't load pickup availability
Brand: Ford
Interchange Part Number: FODZ3L539G
Manufacturer Warranty: NONE
OE/OEM Part Number: FODZ-3L539-G
Manufacturer Part Number: FODZ-3L539-G
NOS FORD 1990-99 Steering Column Kit - LOWER BEARING TOLERANCE - FODZ-3L539-G
New old stock
NEW in original Ford box
Fits many years and models
Vehicle Fitment
| Year Make Model | Engine | Important vehicle option details |
|---|---|---|
| 1992-1997 Ford Aerostar | 6 Cyl 3.0L, 6 Cyl 4.0L | 4AT 4R44E, 4AT 4R55E, 4AT A4LD, 5AT 5R55E, 5MT |
| 1992-1996 Ford Bronco | 6 Cyl 4.9L, 8 Cyl 5.0L, 8 Cyl 5.8L | 3AT C6, 4AT A4LD, 4AT AOD, 4AT E4OD, 4MT, 5MT |
| 1992 Ford Crown Victoria | 8 Cyl 4.6L | 4AT AOD, 4AT AOD-E |
| 1992-1996 Ford E-150 | 6 Cyl 4.9L, 8 Cyl 5.0L, 8 Cyl 5.8L | 3AT C6, 4AT 4R70W, 4AT 4R75W, 4AT AOD, 4AT E4OD |
| 1992-1996 Ford E-250 | 6 Cyl 4.9L, 8 Cyl 5.8L | 3AT C6, 4AT AOD, 4AT E4OD |
| 1992-1996 Ford E-350/E-350 Super Duty | 6 Cyl 4.9L, 8 Cyl 5.8L, 8 Cyl 7.3L Diesel, 8 Cyl 7.3L Diesel Turbocharged, 8 Cyl 7.5L | 3AT C6, 4AT AOD, 4AT E4OD |
| 1996 Ford Econoline Super Duty(1996-1999) | 8 Cyl 5.8L, 8 Cyl 7.3L Diesel Turbocharged, 8 Cyl 7.5L | 3AT C6, 4AT E4OD |
| 1992-1997 Ford F Super Duty | 10 Cyl 6.8L, 8 Cyl 7.3L Diesel Turbocharged | 4AT 4R100, 5AT, 5MT, 6MT |
| 1992-1996 Ford F-150 | 6 Cyl 3.8L, 6 Cyl 4.9L, 8 Cyl 5.0L, 8 Cyl 5.8L | 3AT C6, 4AT 4R70W, 4AT 4R75W, 4AT AOD, 4AT E4OD, 4MT, 5MT |
| 1992-1999 Ford F-250 | 6 Cyl 4.9L, 8 Cyl 4.6L, 8 Cyl 4.9L, 8 Cyl 5.0L, 8 Cyl 5.4L, 8 Cyl 5.8L, 8 Cyl 7.3L, 8 Cyl 7.5L | 3AT C6, 4AT 4R100, 4AT 4R70W, 4AT AOD, 4AT E4OD, 4MT, 5MT |
| 1992-1997 Ford F-350 | 6 Cyl 4.9L, 8 Cyl 5.0L, 8 Cyl 5.8L, 8 Cyl 7.3L, 8 Cyl 7.5L | 3AT C6, 4AT AOD, 4AT E4OD, 4MT, 5MT |
| 1993-1996 Ford F53 | 8 Cyl 7.5L | 3AT C6, 4AT AOD, 4AT E4OD |
| 1994 Ford Mustang | 6 Cyl 3.8L, 8 Cyl 5.0L | 4AT AOD-E, 5MT |
| 1990-1994 Ford Taurus | 4 Cyl 2.5L, 6 Cyl 3.0L, 6 Cyl 3.2L, 6 Cyl 3.8L | 4AT AX4N, 4AT AX4S, 4AT AXOD, 4AT AXOD-E, 5MT |
| 1994 Ford Thunderbird | 6 Cyl 3.8L, 8 Cyl 4.6L | 4AT 4R70W |
| 1995 Ford Windstar | 6 Cyl 3.0L, 6 Cyl 3.8L | 4AT AX4S, 4AT AXOD-E |
| 1991-1994 Lincoln Continental | 6 Cyl 3.8L | 4AT AX4S, 4AT AXOD-E |
| 1990-1992 Lincoln Mark VII | 8 Cyl 5.0L | 4AT AOD |
| 1993-1994 Lincoln Mark VIII | 8 Cyl 4.6L | 4AT |
| 1990-1994 Lincoln Town Car | 8 Cyl 4.6L, 8 Cyl 5.0L | 4AT, 4AT 4R70W, 4AT AOD, 4AT AODE |
| 1994 Mercury Cougar | 6 Cyl 3.8L, 8 Cyl 4.6L | 4AT, 4AT AODE |
| 1990-1992 Mercury Grand Marquis | 8 Cyl 4.6L, 8 Cyl 5.0L | 4AT, 4AT AOD, 4AT AODE |
| 1990-1994 Mercury Sable | 6 Cyl 3.0L, 6 Cyl 3.8L |
4AT 4F50N, 4AT AX4N, 4AT AX4S, 4AT AXOD, 4AT AXOD-E |
Share
