1
/
of
11
GM
NOS OEM AC 1996-2002 C1500 K1500 Silverado Sierra 1500 Oxygen O2 Sensor 25163079
NOS OEM AC 1996-2002 C1500 K1500 Silverado Sierra 1500 Oxygen O2 Sensor 25163079
Regular price
$35.00 USD
Regular price
Sale price
$35.00 USD
Unit price
/
per
Couldn't load pickup availability
Mounting Style: Screw-In
Brand: GM
Type: Sensor
Sensor Type: Oxygen Sensor
OE/OEM Part Number: AFS-105
Items Included: Wire Harness
Manufacturer Part Number: 25163079
Features: Direct Fit
Superseded Part Number: Chevrolet Chevy C1500 K1500 Silverado 1500 Pickup
Universal Fitment: Yes
Placement on Vehicle: Please Check Vehicle Compatibility for Details
NOS OEM AC 1996-2002 C1500 K1500 Silverado Sierra 1500 Oxygen O2 Sensor 25163079NEW sealed factory AC GM bag. From a closed down Chevrolet dealership.
FITS
| 1999-2000 Cadillac Escalade | 8 Cyl 5.7L | 1/2 TON, 3/4 TON, 4 DOOR 1/2 TON, CLASSIC 4 DOOR 1/2 TON, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 3/4 TON, K2500 CREW CAB, YUKON/DENALI/ESCALADE |
| 1996-1997 Chevrolet Astro | 6 Cyl 4.3L | VAN ASTRO |
| 1996-2001 Chevrolet Blazer | 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
| 1996-1999 Chevrolet C1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | C1500 EXTENDED CAB LONG BOX, C1500 EXTENDED CAB STANDARD BOX, C1500 REGULAR CAB LONG BOX, C1500 REGULAR CAB STANDARD BOX |
| 1996-1999 Chevrolet C2500 | 8 Cyl 5.0L, 8 Cyl 5.7L | C2500 EXTENDED CAB STANDARD BOX, C2500 REGULAR CAB |
| 1996-2002 Chevrolet Express | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | 1/2 TON CARGO EXPRESS, 1/2 TON PASSENGER EXPRESS, 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS |
| 1996-1999 Chevrolet K1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | K1500 EXTENDED CAB LONG BOX, K1500 EXTENDED CAB STANDARD BOX, K1500 REGULAR CAB LONG BOX, K1500 REGULAR CAB STANDARD BOX |
| 1996-1999 Chevrolet K2500 | 8 Cyl 5.7L | K2500 CREW CAB, K2500 EXTENDED CAB STANDARD BOX |
| 1996-2001 Chevrolet S10 | 6 Cyl 4.3L | CREW CAB, PICKUP, PICKUP EXTENDED CAB |
| 1996-1999 Chevrolet Suburban | 8 Cyl 5.7L | 1/2 TON, 3/4 TON |
| 1996-2000 Chevrolet Tahoe | 8 Cyl 5.7L | CLASSIC 2 DOOR 1/2 TON, CLASSIC 4 DOOR 1/2 TON |
| 1996-1999 GMC C1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | C1500 EXTENDED CAB LONG BOX, C1500 EXTENDED CAB STANDARD BOX, C1500 REGULAR CAB LONG BOX, C1500 REGULAR CAB STANDARD BOX |
| 1996-1999 GMC C2500 | 8 Cyl 5.0L, 8 Cyl 5.7L | C2500 EXTENDED CAB STANDARD BOX, C2500 REGULAR CAB |
| 1996-2001 GMC Jimmy | 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
| 1996-1999 GMC K1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | K1500 EXTENDED CAB LONG BOX, K1500 EXTENDED CAB STANDARD BOX, K1500 REGULAR CAB LONG BOX, K1500 REGULAR CAB STANDARD BOX |
| 1996-1999 GMC K2500 | 8 Cyl 5.7L | K2500 CREW CAB, K2500 EXTENDED CAB STANDARD BOX |
| 1996-1997 GMC Safari | 6 Cyl 4.3L | VAN SAFARI |
| 1996-2002 GMC Savana | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | 1/2 TON CARGO, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA |
| 1996-2001 GMC Sonoma | 6 Cyl 4.3L | 4 DOOR, PICKUP, PICKUP EXTENDED CAB |
| 1996-1999 GMC Suburban | 8 Cyl 5.7L | 1/2 TON, 3/4 TON |
| 1996-2000 GMC Yukon | 8 Cyl 5.7L | CLASSIC 2 DOOR 1/2 TON, CLASSIC 4 DOOR 1/2 TON |
| 1996-2001 Oldsmobile Bravada | 6 Cyl 4.3L | BRAVADA |
Share
