1
/
of
11
GM OEM
NOS OEM GM 1985-1987 C10 Chevy Truck Turn Signal Headlamp Cruise Switch 25075203
NOS OEM GM 1985-1987 C10 Chevy Truck Turn Signal Headlamp Cruise Switch 25075203
Regular price
$125.00 USD
Regular price
Sale price
$125.00 USD
Unit price
/
per
Couldn't load pickup availability
Brand: GM OEM
To Control: Turn Signal
Type: Signal Stalk
Color: Black
Manufacturer Part Number: 19353956
Features: OEM
Placement on Vehicle: Steering Column
NOS OEM GM 1985-1987 C10 Chevy Truck PLUS many more Turn Signal Headlamp Cruise Switch 25075203See list BELOW to see exactly what it fits. New in what is left of the original packaging. Never installed. From a closed down Chevrolet dealership. I have tow of these but I am keeping one for myself for my 1987 Square Body. GENUINE GM!
FITS
| Year Make Model | Engine | Important vehicle option details |
|---|---|---|
| 1983-1991 Buick Century | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.0L, 6 Cyl 3.3L, 6 Cyl 3.8L, 6 Cyl 4.3L Diesel | CUSTOM 2 DOOR, CUSTOM 4 DOOR, CUSTOM STATION WAGON, LIMITED 2 DOOR, LIMITED 4 DOOR, SPECIAL 4 DOOR |
| 1984-1987 Buick Electra | 6 Cyl 3.0L, 6 Cyl 3.8L, 6 Cyl 4.1L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, COUPE 2 DOOR, LIMITED 2 DOOR, LIMITED 2 DOOR RWD, LIMITED 4 DOOR, LIMITED 4 DOOR RWD, SEDAN 4 DOOR, T-TYPE COUPE 2 DOOR, T-TYPE SEDAN 4 DOOR |
| 1987-1989, 1984-1985 Buick Estate Wagon | 6 Cyl 3.8L, 6 Cyl 4.1L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | CUSTOM 2 DOOR, CUSTOM 4 DOOR, ELECTRA ESTATE WAGON, ESTATE WAGON, LIMITED 2 DOOR, LIMITED 2 DOOR COLLECT SP EDIT, LIMITED 4 DOOR, LIMITED 4 DOOR COLLECT SP EDIT |
| 1988-1990, 1984-1985 Buick Lesabre | 6 Cyl 3.8L, 6 Cyl 4.1L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | CUSTOM 2 DOOR, CUSTOM 4 DOOR, ELECTRA ESTATE WAGON, ESTATE WAGON, LIMITED 2 DOOR, LIMITED 2 DOOR COLLECT SP EDIT, LIMITED 4 DOOR, LIMITED 4 DOOR COLLECT SP EDIT |
| 1991 Buick Reatta | 6 Cyl 3.8L | 2 DOOR |
| 1982-1987 Buick Regal | 6 Cyl 3.8L, 6 Cyl 4.1L, 6 Cyl 4.3L Diesel, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, REGAL, STATION WAGON |
| 1991, 1984-1985 Buick Riviera | 6 Cyl 3.8L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, CONVERTIBLE COUPE, RIVIERA, T TYPE |
| 1991-1993 Buick Roadmaster | 8 Cyl 5.0L, 8 Cyl 5.7L | STATION WAGON |
| 1987, 1984 Buick Skyhawk | 4 Cyl 1.8L, 4 Cyl 2.0L | CUSTOM 2 DOOR, CUSTOM 2 DOOR NOTCHBACK, CUSTOM 4 DOOR, CUSTOM STATION WAGON, LIMITED 2 DOOR, LIMITED 4 DOOR, LIMITED WAGON, SPORT 2 DOOR, T-TYPE 2 DOOR |
| 1987-1991, 1984-1985 Buick Skylark | 4 Cyl 2.3L, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.3L | 2 DOOR, 4 DOOR, CUSTOM, CUSTOM 2 DOOR, CUSTOM 4 DOOR, GRAN SPORT 2 DOOR, LIMITED 2 DOOR, LIMITED 4 DOOR, LUXURY EDITION 4 DOOR, SKYLARK |
| 1987 Buick Somerset | 4 Cyl 2.5L | 2 DOOR, CUSTOM, LIMITED 2 DOOR, LIMITED 4 DOOR |
| 1985-1989 Chevrolet Astro | 4 Cyl 2.5L, 6 Cyl 4.3L | VAN ASTRO |
| 1985-1991 Chevrolet Blazer | 6 Cyl 2.8L, 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1985-1986 Chevrolet C10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | REGULAR CAB LONG BOX, REGULAR CAB STANDARD BOX |
| 1988-1991 Chevrolet C1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | C1500 EXTENDED CAB LONG BOX, C1500 EXTENDED CAB STANDARD BOX, C1500 REGULAR CAB LONG BOX, C1500 REGULAR CAB STANDARD BOX |
| 1985-1986 Chevrolet C20 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CREW CAB, REGULAR CAB |
| 1988-1991 Chevrolet C2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | C2500 EXTENDED CAB LONG BOX, C2500 EXTENDED CAB STANDARD BOX, C2500 REGULAR CAB |
| 1985-1986 Chevrolet C30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CAB CHASSIS 135.5, CAB CHASSIS 159.9, CREW CAB, REGULAR CAB |
| 1988-1991 Chevrolet C3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | C3500 CAB CHASSIS 135.5, C3500 CAB CHASSIS 159.9, C3500 CAB CHASSIS 183.5, C3500 EXTENDED CAB, C3500 REGULAR CAB |
| 1984 Chevrolet Cadet | 4 Cyl 2.0L | 2 DOOR HATCHBACK, 2 DOOR NOTCHBACK, 4 DOOR, STATION WAGON |
| 1991-1993, 1984-1986 Chevrolet Caprice | 6 Cyl 3.8L, 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 5.7L Diesel | 4 DOOR, CLASSIC 2 DOOR, CLASSIC 4 DOOR, CLASSIC LS 4 DOOR, CLASSIC STATION WAGON, STATION WAGON |
| 1984 Chevrolet Cavalier | 4 Cyl 2.0L | 2 DOOR HATCHBACK, 2 DOOR NOTCHBACK, 4 DOOR, STATION WAGON |
| 1988-1990, 1984-1986 Chevrolet Celebrity | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.1L, 6 Cyl 4.3L Diesel | 2 DOOR, 4 DOOR, STATION WAGON |
| 1984-1985 Chevrolet Citation | 4 Cyl 2.5L, 6 Cyl 2.8L | 2 DOOR, 4 DOOR |
| 1982-1987 Chevrolet El Camino | 6 Cyl 3.8L, 6 Cyl 4.3L, 8 Cyl 4.4L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | CLASSIC 4 DOOR, CLASSIC STATION WAGON, EL CAMINO, MONTE CARLO |
| 1985-1991 Chevrolet G10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | 1/2 TON CARGO, 1/2 TON PASSENGER |
| 1985-1991 Chevrolet G20 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON PASSENGER, 3/4 TON CARGO, 3/4 TON PASSENGER |
| 1985-1991 Chevrolet G30 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON CARGO, 1 TON COMMERCIAL/RECREATIONAL VEHICLE, 1 TON PASSENGER |
| 1984-1985 Chevrolet Impala | 6 Cyl 3.8L, 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 4 DOOR, CLASSIC 2 DOOR, CLASSIC 4 DOOR, CLASSIC STATION WAGON |
| 1985-1986 Chevrolet K10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | REGULAR CAB LONG BOX, REGULAR CAB STANDARD BOX |
| 1988-1991 Chevrolet K1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | K1500 EXTENDED CAB LONG BOX, K1500 EXTENDED CAB STANDARD BOX, K1500 REGULAR CAB LONG BOX, K1500 REGULAR CAB STANDARD BOX |
| 1985-1986 Chevrolet K20 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | REGULAR CAB |
| 1988-1991 Chevrolet K2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | K2500 EXTENDED CAB LONG BOX, K2500 EXTENDED CAB STANDARD BOX, K2500 REGULAR CAB |
| 1985-1986 Chevrolet K30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CAB CHASSIS 135.5, CAB CHASSIS 159.9, CREW CAB, REGULAR CAB |
| 1988-1991 Chevrolet K3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | K3500 CAB CHASSIS 135.5, K3500 CAB CHASSIS 159.9, K3500 EXTENDED CAB, K3500 REGULAR CAB |
| 1982-1983 Chevrolet Malibu | 6 Cyl 3.8L, 6 Cyl 4.3L Diesel, 8 Cyl 4.4L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | CLASSIC 4 DOOR, CLASSIC STATION WAGON, EL CAMINO, MONTE CARLO |
| 1982-1988 Chevrolet Monte Carlo | 6 Cyl 3.8L, 6 Cyl 4.3L, 6 Cyl 4.3L Diesel, 8 Cyl 4.4L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | CLASSIC 4 DOOR, CLASSIC STATION WAGON, EL CAMINO, MONTE CARLO |
| 1987 Chevrolet R10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1987-1988 Chevrolet R20 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON, 3/4 TON CREW CAB |
| 1989 Chevrolet R2500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON CREW CAB |
| 1987-1988 Chevrolet R30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1989-1991 Chevrolet R3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1983-1993 Chevrolet S10 | 4 Cyl 1.9L, 4 Cyl 2.0L, 4 Cyl 2.2L Diesel, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L | 2 DOOR, 4 DOOR, PICKUP |
| 1985-1991 Chevrolet Suburban | 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1/2 TON, 3/4 TON |
| 1987 Chevrolet V10 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1987 Chevrolet V20 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON |
| 1987-1988 Chevrolet V30 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1989-1991 Chevrolet V3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1988-1991, 1985-1986 GMC C1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | C1500 EXTENDED CAB LONG BOX, C1500 EXTENDED CAB STANDARD BOX, C1500 REGULAR CAB LONG BOX, C1500 REGULAR CAB STANDARD BOX, REGULAR CAB LONG BOX, REGULAR CAB STANDARD BOX |
| 1988-1991, 1985-1986 GMC C2500 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | C2500 EXTENDED CAB LONG BOX, C2500 EXTENDED CAB STANDARD BOX, C2500 REGULAR CAB, CREW CAB, REGULAR CAB |
| 1988-1991, 1985-1986 GMC C3500 | 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | C3500 CAB CHASSIS 135.5, C3500 CAB CHASSIS 159.9, C3500 CAB CHASSIS 183.5, C3500 EXTENDED CAB, C3500 REGULAR CAB, CAB CHASSIS 135.5, CAB CHASSIS 159.9, CREW CAB, REGULAR CAB |
| 1985-1991 GMC G1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L | 1/2 TON CARGO, 1/2 TON PASSENGER |
| 1985-1991 GMC G2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON CARGO, 1/2 TON PASSENGER, 3/4 TON CARGO, 3/4 TON PASSENGER |
| 1985-1991 GMC G3500 | 6 Cyl 4.3L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON CARGO, 1 TON COMMERCIAL/RECREATIONAL VEHICLE, 1 TON PASSENGER |
| 1985-1993 GMC Jimmy | 6 Cyl 2.8L, 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON, 2 DOOR, 4 DOOR |
| 1988-1991, 1985-1986 GMC K1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | K1500 EXTENDED CAB LONG BOX, K1500 EXTENDED CAB STANDARD BOX, K1500 REGULAR CAB LONG BOX, K1500 REGULAR CAB STANDARD BOX, REGULAR CAB LONG BOX, REGULAR CAB STANDARD BOX |
| 1988-1991, 1985-1986 GMC K2500 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | K2500 EXTENDED CAB LONG BOX, K2500 EXTENDED CAB STANDARD BOX, K2500 REGULAR CAB, REGULAR CAB |
| 1988-1991, 1985-1986 GMC K3500 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | CAB CHASSIS 135.5, CAB CHASSIS 159.9, CREW CAB, K3500 CAB CHASSIS 135.5, K3500 CAB CHASSIS 159.9, K3500 EXTENDED CAB, K3500 REGULAR CAB, REGULAR CAB |
| 1987 GMC R1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1987-1989 GMC R2500 | 6 Cyl 4.3L, 6 Cyl 4.8L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 3/4 TON, 3/4 TON CREW CAB |
| 1987-1991 GMC R3500 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1983-1991 GMC S15 | 4 Cyl 1.9L, 4 Cyl 2.0L, 4 Cyl 2.2L Diesel, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L | 2 DOOR, 4 DOOR, PICKUP |
| 1985-1989 GMC Safari | 4 Cyl 2.5L, 6 Cyl 4.3L | VAN SAFARI |
| 1991-1993 GMC Sonoma | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L | PICKUP |
| 1985-1991 GMC Suburban | 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1/2 TON, 3/4 TON |
| 1991 GMC Syclone | 6 Cyl 4.3L | PICKUP |
| 1992-1993 GMC Typhoon | 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
| 1987 GMC V1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 1/2 TON |
| 1987 GMC V2500 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel | 3/4 TON |
| 1987-1991 GMC V3500 | 6 Cyl 4.8L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 7.4L | 1 TON, 1 TON CREW CAB, CAB CHASSIS |
| 1992-1994 Oldsmobile 88 | 6 Cyl 3.8L | ROYALE 4 DOOR, ROYALE LS, ROYALE LS 4 DOOR |
| 1992-1994, 1984-1986 Oldsmobile 98 | 6 Cyl 3.0L, 6 Cyl 3.8L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | REGENCY 2 DOOR, REGENCY 4 DOOR, REGENCY BROUGH 2 DOOR, REGENCY BROUGH 4 DOOR, REGENCY BROUGHAM, REGENCY ELITE, TOURING SEDAN |
| 1991-1993 Oldsmobile Bravada | 6 Cyl 4.3L | BRAVADA |
| 1987-1992, 1984-1985 Oldsmobile Custom Cruiser | 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 4 DOOR, BROUGHAM LS 4 DOOR, RWD, STATION WAGON |
| 1982-1991 Oldsmobile Cutlass | 4 Cyl 2.3L, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.0L, 6 Cyl 3.1L, 6 Cyl 3.3L, 6 Cyl 3.8L, 6 Cyl 4.3L Diesel, 8 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 2 DOOR NOTCHBACK, BROUGHAM 4 DOOR, BROUGHAM SL 2 DOOR, BROUGHAM STATION WAGON, CUTLASS CALAIS, CUTLASS CRUISER, LS 2 DOOR, LS 2 DOOR NOTCHBACK, LS 4 DOOR, LS STATION WAGON, S 2 DOOR, SL 2 DOOR, SL 4 DOOR, SL STATION WAGON, STATION WAGON |
| 1984-1985 Oldsmobile Delta 88 | 6 Cyl 3.8L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 4 DOOR, BROUGHAM LS 4 DOOR, RWD, STATION WAGON |
| 1987-1988, 1984 Oldsmobile Firenza | 4 Cyl 1.8L, 4 Cyl 2.0L | 2 DOOR, 2 DOOR NOTCHBACK, 2 DOOR PLAIN BACK HATCHBACK, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 2 DOOR NOTCHBACK, BROUGHAM 2 DOOR PLAIN BACK, BROUGHAM 4 DOOR, BROUGHAM STATION WAGON, STATION WAGON |
| 1984 Oldsmobile Omega | 4 Cyl 2.5L, 6 Cyl 2.8L | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, BROUGHAM 4 DOOR |
| 1991, 1984-1985 Oldsmobile Toronado | 6 Cyl 3.8L, 6 Cyl 4.1L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | BROUGHAM, TORONADO |
| 1984-1991 Pontiac 6000 | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 3.1L, 6 Cyl 4.3L Diesel | 2 DOOR, 4 DOOR, LE 2 DOOR, LE 4 DOOR, LE STATION WAGON, SE 4 DOOR, SE STATION WAGON, STATION WAGON, STE 2 DOOR, STE 4 DOOR |
| 1982-1986 Pontiac Bonneville | 6 Cyl 3.8L, 6 Cyl 4.1L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, LE 2 DOOR, STATION WAGON |
| 1984-1988 Pontiac Fiero | 4 Cyl 2.5L, 6 Cyl 2.8L | 2 DOOR, GT 2 DOOR, SE 2 DOOR, SPORT 2 DOOR |
| 1982-1987 Pontiac Grand Prix | 6 Cyl 3.8L, 6 Cyl 4.1L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 2 DOOR, 4 DOOR, BROUGHAM 2 DOOR, LE 2 DOOR, STATION WAGON |
| 1984 Pontiac J2000 | 4 Cyl 1.8L | 2 DOOR NOTCHBACK, 2 DOOR PLAINBACK HATCHBACK, 4 DOOR, LE 2 DOOR NOTCHBACK, LE 4 DOOR, LE STATION WAGON, SE 2 DOOR, SE 4 DOOR, SE HATCHBACK, STATION WAGON |
| 1984-1986 Pontiac Parisienne | 6 Cyl 3.8L, 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L Diesel | 4 DOOR, BROUGHAM, STATION WAGON |
| 1984 Pontiac Phoenix | 4 Cyl 2.5L, 6 Cyl 2.8L | 2 DOOR, 4 DOOR, LJ 2 DOOR, LJ 4 DOOR |
| 1987-1989 Pontiac Safari | 8 Cyl 5.0L | STATION WAGON |
Share
