1
/
of
12
GM
NOS OEM GM 97-07 Corvette Camaro Firebird Neutral Safety Clutch Switch 14094368
NOS OEM GM 97-07 Corvette Camaro Firebird Neutral Safety Clutch Switch 14094368
Regular price
$25.00 USD
Regular price
Sale price
$25.00 USD
Unit price
/
per
Couldn't load pickup availability
Brand: GM
Other Part Number: D2214A
Type: Push Switch
Interchange Part Number: 14094368
Color: Black
Fitment Type: Direct Replacement
Manufacturer Part Number: 14094368
Mounting Hardware Included: Yes
Surface Finish: Plastic
Modified Item: No
Placement on Vehicle: Clutch Pedal
NOS OEM GM 97-07 Corvette 87-02 Camaro Firebird Neutral Safety Clutch Switch 14094368NEW in original GM box. Fits many years and models of GM cars and trucks. See list below.
Vehicle Fitment
| Year Make Model | Engine | Important vehicle option details |
|---|---|---|
| 1992-1995 Chevrolet Blazer | 6 Cyl 4.3L, 8 Cyl 5.7L, 8 Cyl 6.5L Diesel | 1/2 TON, 2 DOOR, 4 DOOR |
| 1988-1996 Chevrolet C1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C1500 EXTENDED CAB LONG BOX, C1500 EXTENDED CAB STANDARD BOX, C1500 REGULAR CAB LONG BOX, C1500 REGULAR CAB STANDARD BOX |
| 1988-1996 Chevrolet C2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C2500 EXTENDED CAB LONG BOX, C2500 EXTENDED CAB STANDARD BOX, C2500 REGULAR CAB |
| 1988-1996 Chevrolet C3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C3500 CAB CHASSIS 135.5, C3500 CAB CHASSIS 159.9, C3500 CAB CHASSIS 183.5, C3500 CREW CAB LONG WHEELBASE, C3500 EXTENDED CAB, C3500 REGULAR CAB |
| 1987-2002 Chevrolet Camaro | 6 Cyl 2.8L, 6 Cyl 3.1L, 6 Cyl 3.4L, 6 Cyl 3.8L, 8 Cyl 5.0L, 8 Cyl 5.7L | 2 DOOR, CONVERTIBLE, RS 2 DOOR, RS CONVERTIBLE |
| 1995-2005 Chevrolet Cavalier | 4 Cyl 2.2L, 4 Cyl 2.2L Flex, 4 Cyl 2.3L, 4 Cyl 2.4L | 2 DOOR, 4 DOOR, CONVERTIBLE, LS 4 DOOR, LS CONVERTIBLE, Z24 2 DOOR |
| 1997-2007 Chevrolet Corvette | 8 Cyl 5.7L, 8 Cyl 6.0L, 8 Cyl 7.0L | 2 DOOR, 2 DOOR SPECIAL, CONVERTIBLE, NOTCHBACK |
| 1988-1996 Chevrolet K1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel | K1500 EXTENDED CAB LONG BOX, K1500 EXTENDED CAB STANDARD BOX, K1500 REGULAR CAB LONG BOX, K1500 REGULAR CAB STANDARD BOX |
| 1988-1996 Chevrolet K2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K2500 EXTENDED CAB LONG BOX, K2500 EXTENDED CAB STANDARD BOX, K2500 REGULAR CAB |
| 1988-1996 Chevrolet K3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K3500 CAB CHASSIS 135.5, K3500 CAB CHASSIS 159.9, K3500 CREW CAB LONG WHEELBASE, K3500 EXTENDED CAB, K3500 REGULAR CAB |
| 1987-1995 Chevrolet S10 | 4 Cyl 2.2L, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L | 2 DOOR, 4 DOOR, PICKUP |
| 2005-2006 Chevrolet SSR | 8 Cyl 6.0L | SPORT TRUCK |
| 1992-1996 Chevrolet Suburban | 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON, 3/4 TON |
| 1995-1996 Chevrolet Tahoe | 8 Cyl 5.7L, 8 Cyl 6.5L Diesel | CLASSIC 2 DOOR 1/2 TON, CLASSIC 4 DOOR 1/2 TON |
| 1988-1996 GMC C1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel | C1500 EXTENDED CAB LONG BOX, C1500 EXTENDED CAB STANDARD BOX, C1500 REGULAR CAB LONG BOX, C1500 REGULAR CAB STANDARD BOX |
| 1988-1996 GMC C2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C2500 EXTENDED CAB LONG BOX, C2500 EXTENDED CAB STANDARD BOX, C2500 REGULAR CAB |
| 1988-1996 GMC C3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | C3500 CAB CHASSIS 135.5, C3500 CAB CHASSIS 159.9, C3500 CAB CHASSIS 183.5, C3500 CREW CAB LONG WHEELBASE, C3500 EXTENDED CAB, C3500 REGULAR CAB |
| 1992-1995 GMC Jimmy | 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
| 1988-1996 GMC K1500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel | K1500 EXTENDED CAB LONG BOX, K1500 EXTENDED CAB STANDARD BOX, K1500 REGULAR CAB LONG BOX, K1500 REGULAR CAB STANDARD BOX |
| 1988-1996 GMC K2500 | 6 Cyl 4.3L, 8 Cyl 5.0L, 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K2500 EXTENDED CAB LONG BOX, K2500 EXTENDED CAB STANDARD BOX, K2500 REGULAR CAB |
| 1988-1996 GMC K3500 | 8 Cyl 5.7L, 8 Cyl 6.2L Diesel, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | K3500 CAB CHASSIS 135.5, K3500 CAB CHASSIS 159.9, K3500 CREW CAB LONG WHEELBASE, K3500 EXTENDED CAB, K3500 REGULAR CAB |
| 1987-1991 GMC S15 | 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L | 2 DOOR, 4 DOOR, PICKUP |
| 1991-1995 GMC Sonoma | 4 Cyl 2.2L, 4 Cyl 2.5L, 6 Cyl 2.8L, 6 Cyl 4.3L | PICKUP |
| 1992-1996 GMC Suburban | 8 Cyl 5.7L, 8 Cyl 6.5L Diesel, 8 Cyl 7.4L | 1/2 TON, 3/4 TON |
| 1991 GMC Syclone | 6 Cyl 4.3L | PICKUP |
| 1992-1993 GMC Typhoon | 6 Cyl 4.3L | 2 DOOR, 4 DOOR |
| 1992-1996 GMC Yukon | 8 Cyl 5.7L, 8 Cyl 6.5L Diesel | CLASSIC 2 DOOR 1/2 TON, CLASSIC 4 DOOR 1/2 TON |
| 1991-1994 Oldsmobile Bravada | 6 Cyl 4.3L | BRAVADA |
| 1987-2002 Pontiac Firebird | 6 Cyl 2.8L, 6 Cyl 3.1L, 6 Cyl 3.4L, 6 Cyl 3.8L, 8 Cyl 5.0L, 8 Cyl 5.7L | 2 DOOR, CONVERTIBLE, COUPE |
| 1995-2005 Pontiac Sunfire | 4 Cyl 2.2L, 4 Cyl 2.3L, 4 Cyl 2.4L | 2 DOOR, 4 DOOR, CONVERTIBLE, GT 2 DOOR |
| 2008-2009 Saturn Astra | 4 Cyl 1.8L | 2 DOOR COUPE XR, 4 DOOR SEDAN XE, 4 DOOR SEDAN XR |
| 2001-2002 Saturn L100 | 4 Cyl 2.2L | L100, L200, L300, LS, LS1, LS2, LW1, LW2, LW200, LW300 |
| 2001-2003 Saturn L200 | 4 Cyl 2.2L | L100, L200, L300, LS, LS1, LS2, LW1, LW2, LW200, LW300 |
| 2001-2004 Saturn L300 | 4 Cyl 2.2L, 6 Cyl 3.0L | L100, L200, L300, L300-1, L300-2, L300-3, LS, LS1, LS2, LW1, LW2, LW200, LW300, LW300-1, LW300-2, LW300-3 |
| 2000 Saturn LS | 4 Cyl 2.2L, 6 Cyl 3.0L | LS, LS1, LS2, LW1, LW2 |
| 2000 Saturn LS1 | 4 Cyl 2.2L | LS, LS1, LS2, LW1, LW2 |
| 2001-2003 Saturn LW200 | 4 Cyl 2.2L | L100, L200, L300, LS, LS1, LS2, LW1, LW2, LW200, LW300 |
| 2001-2003 Saturn LW300 | 6 Cyl 3.0L | L100, L200, L300, LS, LS1, LS2, LW1, LW2, LW200, LW300 |
| 1991-1992 Saturn SC | 4 Cyl 1.9L | SC COUPE, SL 4 DOOR SEDAN, SL2 4 DOOR SEDAN |
| 1993-2002 Saturn SC1 | 4 Cyl 1.9L | 4 DOOR STATION WAGON, SC COUPE, SC1 COUPE, SC2 COUPE, SL 4 DOOR SEDAN, SL1 4 DOOR SEDAN, SL2 4 DOOR SEDAN, SW1 4 DOOR WAGON, SW1 STATION WAGON, SW2 4 DOOR WAGON, SW2 STATION WAGON |
| 1993-2002 Saturn SC2 | 4 Cyl 1.9L | 4 DOOR STATION WAGON, SC COUPE, SC1 COUPE, SC2 COUPE, SL 4 DOOR SEDAN, SL1 4 DOOR SEDAN, SL2 4 DOOR SEDAN, SW1 4 DOOR WAGON, SW1 STATION WAGON, SW2 4 DOOR WAGON, SW2 STATION WAGON |
| 1991-2002 Saturn SL | 4 Cyl 1.9L | 4 DOOR STATION WAGON, SC COUPE, SC1 COUPE, SC2 COUPE, SL 4 DOOR SEDAN, SL1 4 DOOR SEDAN, SL2 4 DOOR SEDAN, SW1 4 DOOR WAGON, SW1 STATION WAGON, SW2 4 DOOR WAGON, SW2 STATION WAGON |
| 1991-2002 Saturn SL1 | 4 Cyl 1.9L | 4 DOOR STATION WAGON, SC COUPE, SC1 COUPE, SC2 COUPE, SL 4 DOOR SEDAN, SL1 4 DOOR SEDAN, SL2 4 DOOR SEDAN, SW1 4 DOOR WAGON, SW1 STATION WAGON, SW2 4 DOOR WAGON, SW2 STATION WAGON |
| 1991-2002 Saturn SL2 | 4 Cyl 1.9L | 4 DOOR STATION WAGON, SC COUPE, SC1 COUPE, SC2 COUPE, SL 4 DOOR SEDAN, SL1 4 DOOR SEDAN, SL2 4 DOOR SEDAN, SW1 4 DOOR WAGON, SW1 STATION WAGON, SW2 4 DOOR WAGON, SW2 STATION WAGON |
| 1993-1999 Saturn SW1 | 4 Cyl 1.9L | 4 DOOR STATION WAGON, SC COUPE, SC1 COUPE, SC2 COUPE, SL 4 DOOR SEDAN, SL2 4 DOOR SEDAN, SW1 4 DOOR WAGON, SW2 4 DOOR WAGON, SW2 STATION WAGON |
| 1993-2001 Saturn SW2 | 4 Cyl 1.9L | 4 DOOR STATION WAGON, SC COUPE, SC1 COUPE, SC2 COUPE, SL 4 DOOR SEDAN, SL1 4 DOOR SEDAN, SL2 4 DOOR SEDAN, SW1 4 DOOR WAGON, SW1 STATION WAGON, SW2 4 DOOR WAGON, SW2 STATION WAGON |
| 2002-2007 Saturn Vue | 4 Cyl 2.2L, 4 Cyl 2.4L, 6 Cyl 3.0L, 6 Cyl 3.5L | AWD, FWD, MANUAL TRANS HYBRID FW |
Share
